Products
    PRODUCTSYour current position:index > PRODUCTS
    Deep Groove Ball Bearing
    发布时间:2015-07-13 浏览量:2284


     MODEL NO.

     DIMENSIONS

     BASICL LOAD RATING

     LIMITING SPEEDS (r/min)

     NEW MODEL NO.

     OLD MODEL NO.
    dxDxB Cr(KN) Cor(KN)
     Grease
    6000-2Z 80100 10x26x8 4.58 1.97 30000
    6001-2Z 80101 12x28x8 5.11 2.39 27000
    6002-2Z 80102 15x32x9 5.59 2.84 23000
    6003-2Z 80103 17x35x10 6 3.25 20000
    6004-2Z 80104 20x42x12 9.38 5.03 17000
    6005-2Z 80105 25x47x12 10.06 5.85 15000
    6006-2Z 80106 30x55x13 13.23 8.3 12000
    6007-2Z 80107 35x62x14 16.21 10.42 11000
    6008-2Z 80108 40x68x15 17.03 11.7 9500
    6009-2Z 80109 45x75x16 21.09 14.77 8800
    6010-2Z 80110 50x80x16 22.02 16.25 8300
    6011-2Z 80111 55x90x18 30.26 21.93 7500
    6012-2Z 80112 60x95x18 31.66 24.22 7000
    6013-2Z 80113 65x100x18 32.06 24.89 6500
    6014-2Z 80114 70x110x20 38.59 30.43 6000
    6015-2Z 80115 75x115x20 40.18 33.18 5700
    6016-2Z 80116 80x125x22 47.54 39.79 5300
    6017-2Z 80117 85x130x22 50.75 42.89 5000
    6018-2Z 80118 90x140x24 58.02 49.78 4700
    6019-2Z 80119 95x145x24 59.79 50.09 4500
    6020-2Z 80120 100x150x24 64.46 56.13 4200

     


     MODEL NO.

     DIMENSIONS

     BASICL LOAD RATING

     LIMITING SPEEDS (r/min)

     NEW MODEL NO.


     OLD MODEL NO.

    dxDxB Cr(KN) Cor(KN)
     Grease
    6200-2RS 180200 10x30x9 5.11 2.39 24000
    6201-2RS 180201 12x32x10 6.82 3.06 22000
    6202-2RS 180202 15x35x11 7.61 3.72 19000
    6203-2RS 180203 17x40x12 9.57 4.79 17000
    6204-2RS 180204 20x47x14 12.84 6.65 14000
    6205-2RS 180205 25x52x15 14.02 7.88 12000
    6206-2RS 180206 30x62x16 19.46 11.31 10000
    6207-2RS 180207 35x72x17 25.67 15.3 9000
    6208-2RS 180208 40x80x18 29.52 18.14 8200
    6209-2RS 180209 45x85x19 31.67 20.68 7600
    6210-2RS 180210 50x90x20 35.07 23.18 7000
    6211-2RS 180211 55x100x21 43.38 29.22 6300
    6212-2RS 180212 60x110x22 47.76 32.93 5800
    6213-2RS 180213 65x120x23 57.21 40 5300
    6214-2RS 180214 70x125x24 60.83 15.03 5000
    6215-2RS 180215 75x130x25 66.11 49.5 4800
    6216-2RS 180216 80x140x26 71.55 54.3 4500
    6217-2RS 180217 85x150x28 83.21 63.96 4200
    6218-2RS 180218 90x160x30 95.98 71.45 3900
    6219-2RS 180219 95x170x32 110.28 82.81 3700
    6220-2RS 180220 100x180x34 122.14 92.72 3500
    6221-2RS 180221 105x190x36 132.99 104.45 3200
    6222-2RS 180222 110x200x38 144.07 117.06 3000
    6224-2RS 180224 120x215x40 155.32 130.99 2800
    6226-2RS 180226 130x230x40 148 125 2500
    6228-2RS 180228 140x250x42 158 143 2300
    >> 返回